Gliders - Harnesses - Accessories - Reserves - Paramotors.
Fides 2 - Cima - Ares - Eris - Metis Tandem
Fides 2
Contact us for more information on gliders
The Fides 2 is the next generation of school gliders certified in the DHV 1 category.
FIDES 2 is an excellent school glider and also a great first glider for newly qualified pilots, or those who only fly occasionally.
It has high pitch and roll stability and very stable canopy, easy take-off behavior with no tendency to overshooting, it is stable in rough air and very efficient in thermals and it is up to 1,5 kg lighter than other DHV 1 gliders!
Reviews
Vol Libre voted the Fides 2 the Best DHV1 Glider
From the Vol Libre Review...
FIDES 2 -Faithful and light. What could be more pleasurable than inflating with such little effort and feeling it position itself above your head, all with such finesse? The safety-pleasure combination is one of the most successful on the market. In flight it is light on the controls, as with other models of this make, but with even more lightness! In cross-country flights the feather weight of this lady embellishes lift.
Cost: £1950
Technical specifications
| Size | XS | S | M | L |
|---|---|---|---|---|
| Layout surface (m2) | 22,36 | 24,19 | 26,17 | 28,30 |
| Projected surface (m2) | 19,65 | 21,26 | 23,00 | 24,87 |
| Layout span (m) | 10,25 | 10,66 | 11,09 | 11,54 |
| Projected span (m) | 8,24 | 8,57 | 8,92 | 9,28 |
| Layout aspect ratio | 4,70 | 4,70 | 4,70 | 4,70 |
| Projected aspect ratio | 3,46 | 3,46 | 3,46 | 3,46 |
| Take-off weight (kg) | 56-74 | 69-90 | 82-105 | 100-130 |
| Weight of the glider (kg) | 4.2 | 4.5 | 4.8 | 5.1 |
| Min. speed (km/h) | 22 | 22 | 22 | 22 |
| Trim speed (km/h) | 36 | 36 | 36 | 36 |
| Max. speed (km/h) | 45 | 45 | 45 | 45 |
| Sinkrate (m/s) | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| Gliding ratio | >7,5 | >7,5 | >7,5 | >7,5 |
| Certification | AFNOR Standard |
DHV 1 | DHV 1 | DHV 1 |
